Publisher Textiles Sizing
DAHLIA TOP
How to measure
SIZE | BUST | WAIST | HIP | LENGTH |
---|---|---|---|---|
6 | 83 | N/A | N/A | N/A |
8 | 88 | N/A | N/A | N/A |
10 | 93 | N/A | N/A | N/A |
12 | 98 | N/A | N/A | N/A |
14 | 103 | N/A | N/A | N/A |
16 | 108 | N/A | N/A |
N/A |
AUDREY TOP
SIZE | BUST | WAIST | HIP | LENGTH |
---|---|---|---|---|
XXS | 91 | N/A | N/A | N/A |
XS | 96 | N/A | N/A | N/A |
S | 101 | N/A | N/A | N/A |
M | 107 | N/A | N/A | N/A |
L | 113 | N/A | N/A | N/A |
XL | 119 | N/A | N/A |
N/A
|
AUDREY TOP II
How to measureSIZE | BUST | WAIST | HIP | LENGTH |
---|---|---|---|---|
6 | 91 | N/A | N/A | N/A |
8 | 96 | N/A | N/A | N/A |
10 | 101 | N/A | N/A | N/A |
12 | 107 | N/A | N/A | N/A |
14 | 113 | N/A | N/A | N/A |
16 | 119 | N/A | N/A |
N/A |
DORIS DAY DRESS
SIZE | BUST | WAIST | HIPS | LENGTH | SLEEVE LENGTH |
---|---|---|---|---|---|
XS | 88 | N/A | 93 | 90 | 30 |
S | 94 | N/A | 98 | 90 | 31 |
M | 99 | N/A | 103 | 90 | 32 |
L | 104 | N/A | 108 | 90 | 33 |
XL | 110 | N/A | 112 | 90 |
34 |
VANESSA DRESS
SIZE | BUST | WAIST | HIPS | LENGTH | SLEEVE LENGTH |
---|---|---|---|---|---|
S | 96 | 89 | N/A | ||
M | 101 | 94 | N/A | ||
L | 107 | 100 | N/A | ||
XL | 113 | 105 | N/A |
MARSHA PANT SIZE CHART
SIZE | WAIST | HIP | LENGTH (FROM WAISTBAND TO HEM) |
---|---|---|---|
XS | 65cm | 90 | 82.5 |
XS | 70cm | 95 | 84 |
S | 75cm | 100 | 85.5 |
M | 80cm | 105 | 87 |
L | 85cm | 110 | 88.5 |
XL | 90cm | 115 | 90 |
BRIDGETTE SKIRT SIZE CHART
SIZE | WAIST | HIP | LENGTH (FROM WAISTBAND TO HEM) |
---|---|---|---|
XXS | 65cm | N/A | 65 |
XS | 70cm | N/A | 65 |
S | 75cm | N/A | 65 |
M | 80cm | N/A | 65 |
L | 85cm | N/A | 65 |
XL | 90cm | N/A | 65 |